Pos | Country | Driver | Car | Team | Grid | Fastest lap | Race time | Points |
---|---|---|---|---|---|---|---|---|
1 | germany | Sebastian Vettel | 1 | Red Bull-Renault | 1 | 1:29.844 | 1:29:30.259 | 25 |
2 | great britain | Lewis Hamilton | 3 | McLaren-Mercedes | 2 | 1:30.314 | +00:22.297 | 18 |
3 | russian federation | Vitaly Petrov | 10 | Renault | 6 | 1:30.064 | +00:30.560 | 15 |
4 | spain | Fernando Alonso | 5 | Ferrari | 5 | 1:29.487 | +00:31.772 | 12 |
5 | australia | Mark Webber | 2 | Red Bull-Renault | 3 | 1:29.600 | +00:38.171 | 10 |
6 | great britain | Jenson Button | 4 | McLaren-Mercedes | 4 | 1:29.883 | +00:54.304 | 8 |
7 | brazil | Felipe Massa | 6 | Ferrari | 8 | 1:28.947 | +01:25.186 | 6 |
8 | switzerland | Sebastien Buemi | 18 | Toro Rosso-Ferrari | 10 | 1:30.836 | lapped | 4 |
9 | germany | Adrian Sutil | 14 | Force India-Mercedes | 16 | 1:31.526 | lapped | 2 |
10 | great britain | Paul Di Resta | 15 | Force India-Mercedes | 14 | 1:31.941 | lapped | 1 |
11 | spain | Jaime Alguersuari | 19 | Toro Rosso-Ferrari | 12 | 1:30.467 | lapped | |
12 | germany | Nick Heidfeld | 9 | Renault | 18 | 1:32.377 | lapped | |
13 | italy | Jarno Trulli | 21 | Lotus-Renault | 20 | 1:32.550 | lapped | |
14 | belgium | Jerome d'Ambrosio | 25 | Virgin-Cosworth | 22 | 1:34.523 | lapped | |
15 | germany | Timo Glock | 24 | Virgin-Cosworth | 21 | 1:35.789 | retired, 49 laps | |
16 | brazil | Rubens Barrichello | 11 | Williams-Cosworth | 17 | 1:31.404 | retired, 48 laps | |
17 | germany | Nico Rosberg | 8 | Mercedes GP | 7 | 1:33.503 | retired, 22 laps | |
18 | germany | Michael Schumacher | 7 | Mercedes GP | 11 | 1:35.319 | retired, 19 laps | |
19 | finland | Heikki Kovalainen | 20 | Lotus-Renault | 19 | 1:34.918 | retired, 19 laps | |
20 | venezuela | Pastor Maldonado | 12 | Williams-Cosworth | 15 | 1:34.102 | retired, 9 laps | |
DSQ | mexico | Sergio Perez | 17 | Sauber | 13 | 1:29.962 | +01:05.845 | |
DSQ | japan | Kamui Kobayashi | 16 | Sauber | 9 | 1:30.384 | +01:16.872 |
Sports in news Magazine Sport Stars including Tennis, Football, Wrestling, Racing, Pro Bull Riding and statistics
Tuesday, April 5, 2011
F1 2011 results (Australian Grand Prix)
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment